A: GENERAL INFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Gujarat Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 430052 |
3 | SCHOOL CODE(IF APPLICABLE) | 10041 |
4 | COMPLETE ADDRESS WITH PINCODE | Gujarat Public School BRG Edu.Campus , Nr. Kalali Flyover , Atladara |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Abhilasha Agrawal |
6 | SCHOOL EMAIL ID | principal.cbse@gpsatladara.org |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9081378577 |
B: DOCUMENTS AND INFORMATION:
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | COMMITTEE MEMBERS FOR SEXUAL HARASSMENT (2024-25) |
NOTE: THE SCHOOL NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS:X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PER CENTAGE | REMARKS |
1 | 2022-23 | 97 | 97 | 100% | |
2 | 2021-22 | 113 | 113 | 100% |
RESULT CLASS:XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PER CENTAGE | REMARKS |
1 | 2022-23 | 207 | 202 | 97.5% | |
2 | 2021-22 | 89 | 88 | 99% |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 68 |
-PGT | 23 | |
– TGT | 21 | |
– PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Pooja Singh |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8386 Sq Mtr. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQM TR) | 75 – Total Class rooms 45 – Medium Size Room 10 – Large Size Room 2 – Activity Hall 18 – Digital Classroom |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INSQMTR) | Total Laboratories – 7 1) Chemistry –190 Sq Mtr 2)Biology –190 Sq Mtr 3) Physics –190 Sq Mtr 4) Maths Lab- 190 Sq Mtr 5)Computer Lab 2 – 190 Sq Mtr 6) Composite Science- 190 Sq.mtr 7) Library- 190 sq mtr |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 31 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Gujarat Public School is one of the most elite English Medium co-educational& residential schools in Vadodara offering curriculum from CBSE managed by BRG Group.
Gujarat Public School – Atladara – Made by GPS
© 2019 All Rights Reserved